Average Class Size
CalculatedEstimated average class size based on pupil count and phase
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 11% | 0% |
| All-through | 95% | 0% |
| Special | 85% | 0% |
| Independent | 96% | 0% |
Basics Standardized
CalculatedStandardized English & Maths grade 5+ percentage (z-score scaled to 0-100)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 30% |
| Secondary with Sixth Form | 95% | 20% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 20% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
Class Size Rating
CalculatedRating based on average class size (Excellent to Large Classes)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Education Continuation Standardized
CalculatedStandardized education continuation rate (z-score scaled to 0-100)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 20% |
| Sixth Form Only | 88% | 40% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Employment Rate Standardized
CalculatedStandardized employment rate (z-score scaled to 0-100)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 20% |
| Sixth Form Only | 88% | 30% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
FSM Count
CalculatedNumber of pupils eligible for free school meals
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 95% | 0% |
| Special | 52% | 0% |
| Independent | 0% | 0% |
KS2 Exceeding Standardized
CalculatedStandardized KS2 higher standard percentage (z-score scaled to 0-100)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 82% | 30% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 88% | 15% |
| Special | 32% | 0% |
| Independent | 0% | 0% |
KS2 Expected Standardized
CalculatedStandardized KS2 expected standard percentage (z-score scaled to 0-100)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 82% | 40% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 88% | 20% |
| Special | 32% | 0% |
| Independent | 0% | 0% |
Key Metrics
CalculatedTop 3-5 standout metrics compared to dataset averages
| Phase | Coverage | Score |
|---|---|---|
| Primary | 60% | 0% |
| Secondary | 52% | 0% |
| Secondary with Sixth Form | 71% | 0% |
| Sixth Form Only | 9% | 0% |
| All-through | 56% | 0% |
| Special | 0% | 0% |
| Independent | 18% | 0% |
Performance Trend
CalculatedHuman-readable performance trend description
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Progress 8 Standardized
CalculatedStandardized Progress 8 score (z-score scaled to 0-100)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 40% |
| Secondary with Sixth Form | 95% | 20% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 25% |
| Special | 18% | 0% |
| Independent | 0% | 0% |
Pupils Per Year
CalculatedAverage number of pupils per year group
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 11% | 0% |
| All-through | 95% | 0% |
| Special | 87% | 0% |
| Independent | 97% | 0% |
SEN Count
CalculatedNumber of pupils with special educational needs
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 11% | 0% |
| All-through | 95% | 0% |
| Special | 88% | 0% |
| Independent | 97% | 0% |
Subject Count
CalculatedNumber of strong performing subjects
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 85% | 0% |
| Sixth Form Only | 80% | 0% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 24% | 0% |
Trend Direction
CalculatedPerformance trend direction (improving/stable/declining)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 81% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 0% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Absence Rate
DfE Absence StatisticsPercentage of sessions missed by pupils
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 95% | 0% |
| Special | 52% | 0% |
| Independent | 0% | 0% |
Persistent Absence Rate
DfE Absence StatisticsPercentage of pupils missing 10% or more of sessions
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 95% | 0% |
| Special | 52% | 0% |
| Independent | 0% | 0% |
Education Continuation Rate
DfE DestinationsPercentage of students continuing in education after leaving school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 20% |
| Sixth Form Only | 88% | 40% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Employment Rate
DfE DestinationsPercentage of students entering employment after leaving school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 20% |
| Sixth Form Only | 88% | 30% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Apprenticeship Rate
DfE Destinations DataPercentage of students entering apprenticeships
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 0% |
| Sixth Form Only | 88% | 0% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Further Education Rate
DfE Destinations DataPercentage of students continuing to further education
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 0% |
| Sixth Form Only | 87% | 0% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Address
DfE Performance TablesFull postal address of the school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Admissions Policy
DfE Performance TablesSchool admissions policy (Selective, Non-selective, etc.)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Age Range
DfE Performance TablesAge range of students the school accepts
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Best Subjects
DfE Performance TablesTop 5 subjects ranked by value-added score
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 85% | 0% |
| Sixth Form Only | 80% | 0% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 24% | 0% |
FSM Percentage
DfE Performance TablesPercentage of pupils eligible for free school meals
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 95% | 0% |
| Special | 52% | 0% |
| Independent | 0% | 0% |
Gender
DfE Performance TablesGender of students accepted (Mixed, Boys, Girls)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Historical Data
DfE Performance TablesHistorical performance metrics over past years
| Phase | Coverage | Score |
|---|---|---|
| Primary | 83% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 0% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
KS2 PTRWM Expected
DfE Performance TablesPercentage meeting expected standard in reading, writing and maths at KS2
| Phase | Coverage | Score |
|---|---|---|
| Primary | 82% | 40% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 88% | 20% |
| Special | 32% | 0% |
| Independent | 0% | 0% |
KS2 PTRWM Higher
DfE Performance TablesPercentage achieving higher standard in reading, writing and maths at KS2
| Phase | Coverage | Score |
|---|---|---|
| Primary | 82% | 30% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 88% | 15% |
| Special | 32% | 0% |
| Independent | 0% | 0% |
KS4 Basics
DfE Performance TablesPercentage of students achieving grade 5+ in English and Maths GCSEs
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 30% |
| Secondary with Sixth Form | 95% | 20% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 20% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
KS4 Progress 8
DfE Performance TablesProgress 8 score showing student progress from KS2 to KS4
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 40% |
| Secondary with Sixth Form | 95% | 20% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 25% |
| Special | 18% | 0% |
| Independent | 0% | 0% |
Local Authority
DfE Performance TablesLocal government authority responsible for the school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Postcode
DfE Performance TablesUK postcode for the school's location
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Pupil Count
DfE Performance TablesTotal number of pupils enrolled at the school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 11% | 0% |
| All-through | 95% | 0% |
| Special | 88% | 0% |
| Independent | 97% | 0% |
Religious Character
DfE Performance TablesReligious denomination or character of the school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
SEN Percentage
DfE Performance TablesPercentage of pupils with special educational needs
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 11% | 0% |
| All-through | 95% | 0% |
| Special | 88% | 0% |
| Independent | 97% | 0% |
School Name
DfE Performance TablesOfficial name of the school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
School Status
DfE Performance TablesCurrent operational status of the school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
School Type
DfE Performance TablesType of school (Community, Academy, etc.)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Town
DfE Performance TablesTown or city where the school is located
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
URN
DfE Performance TablesUnique Reference Number - the primary identifier for each school
| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Ofsted Behaviour and Attitudes
OfstedBehaviour and attitudes rating from Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 94% | 0% |
| Secondary with Sixth Form | 97% | 0% |
| Sixth Form Only | 90% | 0% |
| All-through | 94% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Ofsted Category
OfstedCategory of concern from Ofsted (if applicable)
| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 3% | 0% |
| Secondary with Sixth Form | 2% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 3% | 0% |
| Special | 1% | 0% |
| Independent | 0% | 0% |
Ofsted Inspection Date
OfstedDate of most recent Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 94% | 0% |
| Secondary with Sixth Form | 97% | 0% |
| Sixth Form Only | 90% | 0% |
| All-through | 94% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Ofsted Inspection Year
OfstedYear of most recent Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 94% | 0% |
| Secondary with Sixth Form | 97% | 0% |
| Sixth Form Only | 87% | 0% |
| All-through | 94% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Ofsted Leadership and Management
OfstedLeadership and management rating from Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 94% | 0% |
| Secondary with Sixth Form | 97% | 0% |
| Sixth Form Only | 90% | 0% |
| All-through | 94% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Ofsted Personal Development
OfstedPersonal development rating from Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 94% | 0% |
| Secondary with Sixth Form | 97% | 0% |
| Sixth Form Only | 90% | 0% |
| All-through | 94% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Ofsted Previous Rating
OfstedOverall effectiveness rating from previous Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 96% | 0% |
| Special | 53% | 0% |
| Independent | 0% | 0% |
Ofsted Quality of Education
OfstedQuality of education rating from Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 94% | 0% |
| Secondary with Sixth Form | 97% | 0% |
| Sixth Form Only | 90% | 0% |
| All-through | 94% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Ofsted Rating
OfstedOverall effectiveness rating from latest Ofsted inspection
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 30% |
| Secondary | 94% | 30% |
| Secondary with Sixth Form | 97% | 20% |
| Sixth Form Only | 90% | 30% |
| All-through | 94% | 20% |
| Special | 51% | 100% |
| Independent | 0% | 100% |
Ofsted Safeguarding
OfstedSafeguarding effectiveness assessment from Ofsted
| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 94% | 0% |
| Secondary with Sixth Form | 97% | 0% |
| Sixth Form Only | 90% | 0% |
| All-through | 94% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Address3
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 7% | 0% |
| Secondary | 3% | 0% |
| Secondary with Sixth Form | 3% | 0% |
| Sixth Form Only | 9% | 0% |
| All-through | 4% | 0% |
| Special | 21% | 0% |
| Independent | 26% | 0% |
Admissions Policy Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Attendance Rate
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 93% | 0% |
| Secondary | 95% | 0% |
| Secondary with Sixth Form | 96% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 95% | 0% |
| Special | 52% | 0% |
| Independent | 0% | 0% |
Gender Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Latitude
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Local Authority Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Locality
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 59% | 0% |
| Secondary | 46% | 0% |
| Secondary with Sixth Form | 37% | 0% |
| Sixth Form Only | 30% | 0% |
| All-through | 39% | 0% |
| Special | 57% | 0% |
| Independent | 59% | 0% |
Longitude
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Ofsted Rating Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Opendate
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 6% | 0% |
| Secondary | 4% | 0% |
| Secondary with Sixth Form | 2% | 0% |
| Sixth Form Only | 3% | 0% |
| All-through | 4% | 0% |
| Special | 12% | 0% |
| Independent | 1% | 0% |
Performance Breakdown
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Performance Rating
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 79% | 0% |
| Secondary | 89% | 0% |
| Secondary with Sixth Form | 85% | 0% |
| Sixth Form Only | 81% | 0% |
| All-through | 52% | 0% |
| Special | 51% | 0% |
| Independent | 0% | 0% |
Phase Clean Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Religious Character Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
School Status Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
School Type Stub
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 100% | 0% |
| Secondary | 100% | 0% |
| Secondary with Sixth Form | 100% | 0% |
| Sixth Form Only | 100% | 0% |
| All-through | 100% | 0% |
| Special | 100% | 0% |
| Independent | 100% | 0% |
Street
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 99% | 0% |
| Secondary | 99% | 0% |
| Secondary with Sixth Form | 99% | 0% |
| Sixth Form Only | 97% | 0% |
| All-through | 100% | 0% |
| Special | 99% | 0% |
| Independent | 98% | 0% |
Trend Percentage
Other| Phase | Coverage | Score |
|---|---|---|
| Primary | 81% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 0% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Attainment 8 EBacc
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
Attainment 8 English
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
Attainment 8 Maths
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
Attainment 8 Open
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
EBacc English %
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
EBacc Humanities %
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
EBacc Languages %
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
EBacc Maths %
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
EBacc Sciences %
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
KS2 Grammar Average
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 82% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 88% | 0% |
| Special | 8% | 0% |
| Independent | 0% | 0% |
KS2 Math Average
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 82% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 88% | 0% |
| Special | 8% | 0% |
| Independent | 0% | 0% |
KS2 Reading Average
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 82% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 0% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 88% | 0% |
| Special | 8% | 0% |
| Independent | 0% | 0% |
KS4 Attainment 8
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
KS4 EBacc Entry
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 29% | 0% |
| Independent | 45% | 0% |
NEET Rate
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 0% |
| Sixth Form Only | 88% | 0% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Progress 8 CI Low
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 18% | 0% |
| Independent | 0% | 0% |
Progress 8 CI Upp
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 93% | 0% |
| Secondary with Sixth Form | 95% | 0% |
| Sixth Form Only | 0% | 0% |
| All-through | 59% | 0% |
| Special | 18% | 0% |
| Independent | 0% | 0% |
Sixth Form Apprenticeship Rate
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 87% | 0% |
| Sixth Form Only | 88% | 0% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
Sixth Form Cohort Size
System| Phase | Coverage | Score |
|---|---|---|
| Primary | 0% | 0% |
| Secondary | 0% | 0% |
| Secondary with Sixth Form | 88% | 0% |
| Sixth Form Only | 89% | 0% |
| All-through | 30% | 0% |
| Special | 0% | 0% |
| Independent | 0% | 0% |
